Total Products
7
Total Customers
10
Active Orders
6
Revenue This Month
Rp0
Today's Sales
Rp0
Month Sales
Rp0
Pending Orders
6
Low Stock
0
Low Stock Products
| Name | Stock | Price | Action |
|---|---|---|---|
| All stocks normal | |||
Top Selling Products
| Product | Total Sold |
|---|---|
| officia ab | 13 |
| autem qui | 11 |
| id facere | 10 |
| quia incidunt excepturi | 8 |
| voluptatem quo qui | 7 |
Recent Orders
| Order | Customer | Product | Qty | Total Price | Status | Action |
|---|---|---|---|---|---|---|
| #2 | Gabe Rodriguez | voluptatem quo qui | 4 | Rp300.344 | Canceled | View |
| #3 | Gabe Rodriguez | quia incidunt excepturi | 3 | Rp557.979 | Pending | View |
| #4 | Keshaun Brown | officia ab | 2 | Rp594.398 | Completed | View |
| #5 | Prof. Marvin Metz | id facere | 4 | Rp1.065.348 | Completed | View |
| #6 | Gabe Rodriguez | aspernatur consequatur | 1 | Rp114.597 | Completed | View |
Quick Actions